Sidebar
Pax6
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.057ng/mL |
| Type: | Traditional PAX6 ELISA kit |
| Synonyms: | AN; AN2; MGDA; WAGR; Oculorhombin; Aniridia,Keratitis; Aniridia type II protein |
| Species: | Rat |
| Sample type: | tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 25509 |
| UniProt ID: | P63016 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable several functions, including G-protein alpha-subunit binding activity; G-protein beta-subunit binding activity; and thrombin-activated receptor activity. Involved in several processes, including establishment of synaptic specificity at neuromuscular junction; negative regulation of glomerular filtration; and positive regulation of vasoconstriction. Located in neuromuscular junction and postsynaptic membrane. Used to study hypertension. Biomarker of brain edema and brain ischemia. Orthologous to human F2R (coagulation factor II thrombin receptor).
