Sidebar
CLU
| Detection range: | 0.781-50ng/mL |
| Sensitivity: | 0.37ng/mL |
| Type: | Ready-to-use CLU ELISA kit |
| Synonyms: | CLU; TRPM2; KUB1; CLI; APOJ; SGP2; AAG4; APO-J; SP-40; Apolipoprotein J; Complement Lysis Inhibitor; 40,Sulfated Glycoprotein 2; Testosterone-Repressed Prostate Message 2 |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 16 months |
| Gene ID: | 1191 |
| UniProt ID: | P10909 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Standard Diluent 1×10 mL 5. Detection Solution A 1×6 mL 6. Detection Solution B 1×6 mL 7. TMB Substrate 1×4.5 mL 8. Stop Solution: 1×3 mL 9. Wash Buffer (30× concentrate): 1×10 mL |
Background
This gene CDH5 encodes a classical cadherin of the cadherin superfamily. The encoded preproprotein is proteolytically processed to generate the mature glycoprotein. This calcium-dependent cell-cell adhesion molecule is comprised of five extracellular cadherin repeats, a transmembrane region and a highly conserved cytoplasmic tail. Functioning as a classical cadherin by imparting to cells the ability to adhere in a homophilic manner, this protein plays a role in endothelial adherens junction assembly and maintenance. This gene is located in a gene cluster in a region on the long arm of chromosome 16 that is involved in loss of heterozygosity events in breast and prostate cancer.
